| Network Technology: | 5G |
| Dimensions: | 163.4 x 78.0 x 8.75 mm |
| Weight: | 249g |
| SIM: | Dual eSIM (two active eSIMs; stores eight or more eSIMs), not compatible with physical SIM cards |
| Display Type: | Super Retina XDR display, ProMotion Technology with Adaptive Refresh Rates up to 120Hz , HDR Display, 1000 nits max Brightness (Typical); 1600 nits Peak Brightness (HDR); 3000 nits Peak Brightness (Outdoor); 1 nit Minimum Brightness, All‑screen OLED Display |
| Display Size: | 6.9‑inch (Diagonal) All‑Screen OLED Display |
| Display Resolution: | 2868‑by‑1320-Pixel Resolution at 460 ppi |
| Operating System: | iOS 27 |
| Chipset: | A20 Pro Chip |
| CPU: | 6‑Core CPU with 2 Super Cores and 4 Efficiency Cores | Dual 16‑Core Neural Engine |
| GPU: | 7‑Core GPU with Neural Accelerators |
| Card slot: | No |
| Internal: | 512GB |
| Primary Camera: | 48MP Fusion Main with Variable Aperture (ƒ/1.48, ƒ/1.8, ƒ/2.8, ƒ/4.0): 24 mm, 48MP Fusion Ultra Wide: 13 mm, ƒ/2.2 Aperture and 120° Field of View, 48MP Fusion Telephoto: 100 mm (4x), ƒ/2.8 Aperture |
| Primary Camera Video: | 4K Dolby Vision up to 120 fps, 1080p Dolby Vision up to 120 fps, Cinematic 4K 60 fps, Action Mode up to 2.8K 60 fps, ProRes RAW 4K 120 fps, Dual Capture up to 4K 30 fps, 24x Digital Zoom, Spatial Video and Dual Capture, Sensor-Shift Stabilization and Continuous Autofocus |
| Secondery Camera: | 18MP Center Stage Camera |
| Secondery Camera Video: | 4K Dolby Vision Video Recording at 24 fps, 25 fps, 30 fps, or 60 fps, 1080p Dolby Vision Video Recording at 25 fps, 30 fps, or 60 fps, Cinematic Mode up to 4K Dolby Vision at 30 fps, ProRes Video Recording up to 4K at 60 fps with External Recording |
| Loudspeaker: | Yes, Stereo Speaker |
| 3.5mm jack: | No |
| WLAN: | Wi‑Fi 7 (802.11be) with 2x2 MIMO |
| Bluetooth: | 6.0 |
| Positioning: | Precision Dual-Frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou, and NavIC) |
| NFC: | Yes (It may vary based on regional regulations) |
| Radio: | No |
| USB: | USB 3 (up to 10Gb/s), DisplayPort, Charging |
| Sensors: | Face ID, LiDAR Scanner, Barometer, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
| Battery: | Built‑in Rechargeable Lithium‑ion Battery |
| Charging: | Fast-Charge Capable: Up to 50% Charge in Around 15 Minutes When Using 60W-Capable Adapter or Higher with Adjustable Voltage Supply (Available Separately) Paired with USB‑C Charging Cable Up to 50% Charge in 30 Minutes with 35W Adapter or Higher Paired with MagSafe Charger (Both Available Separately) |
| Title |
Default Title |
|---|
Your Custom field here
Yes, we deliver across selected areas. Delivery charges and timelines may vary based on your location and order size.
You’ll receive order and shipment updates via email or SMS once your order is confirmed and dispatched.
Orders can be canceled before dispatch. Once shipped, cancellation or modification is not possible.
Please contact our support team within 24 hours of receiving the order and share a photo of the item. We’ll arrange a replacement or refund as per our policy.
Most items are eligible, except for disposables, personal care, and perfume products, which cannot be returned once opened.
You can reach us at bizconnect@qstardoha.com or through the Contact Us page on our website.